|
globalgourmet.com | WineDay | Annex
$15 Maximum
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | - | Chardonnay by Adler Fels, Sonoma County, '97, $14 |
| Winner | - | Gewürztraminer by Handley, Anderson Valley, '97, $12 |
| Winner | - | Pinot Noir by Napa Ridge (Beringer), No. Coast, '97, $11 |
| 3rd | - | Sauvignon Blanc by Robert Mondavi, Stags Leap Dist., '96, $18 |
| 2nd | - | Chardonnay by De Loach, Russian River Valley, '95, $16 |
| Winner | - | Chardonnay Reserve by Adler Fels, Sonoma County, '97, $16 |
| 3rd | - | Zinfandel by Sebastiani, Domenici Vnyd., Sonoma, '95, $20 |
| 2nd | - | '94 Pinot Noir by King Estate, Oregon, $18 |
| Winner | - | '93 Pinot Noir by King Estate, Oregon, $18 |
| 3rd | - | Cabernet Sauvignon by Burgess, Napa Valley, '93, $22 (pictured) | ![]() |
| 2nd | - | Pinot Noir by Sanford, Santa Barbara County, '97, $22 | |
| Winner | - | Zinfandel by Rosenblum, St. Peters Church Vyd., '96, $2 |
| Winner | - | Reserve Brut Sparkler by Pacific Echo, Mendocino, '92, $30 |
| Best of the Tasting—Cabernet Sauvignon by Grgich Hills, Yountville Selection, Napa Valley, '94, $85 | ||
|
January 1, 1999 January 15, 1999 February 1, 1999 February 15, 1999 March 1, 1999 March 15, 1999 April 1, 1999 |
Copyright © 1999, The electronic Gourmet Guide,
Inc.
All Rights reserved.
globalgourmet.com | WineDay | Annex