| globalgourmet.com
| WineDay |
Annex
RedBest Buy
|
| 2nd | - | Cabernet Franc by Hahn, Monterey, '96, $10 |
| Winner | - | Malbec by Mariposa (Kend.-Jksn.), Argentina, '97, $9 |
| 6th | - | Cab Renaissance, No. Yuba, '95, $13 |
| 5th | - | Zinfandel by Pedroncelli, Bushnell Vyd., Dry Creek V., '95, $12 |
| 4th | - | Merlot by Fetzer, Brl. Select, Sonoma, '96, $14 |
| 3rd | - | Zinfandel by Burgess, Napa Valley, '95, $13 |
| 2nd | - | Cabernet Sauvignon by Sterling, Napa Valley, '95, $14 |
| Winner | - | Cab by Sebastiani, Sonoma County, '95, $15 |
| 5th | - | Late Harvest Riesling by Herzog, Monterey, '97, $16 |
| 4th | - | Cab Reserve by Mirassou, Napa Valley, '95, $18 |
| 3rd | - | Merlot by Alderbrook, Kunde Vyd., Sonoma, '95, $18 |
| 2nd | - | Merlot Reserve by Raymond, Napa Valley, '95, $20 |
| Winner | - | Cab by Kenwood, Sonoma Valley, '95, $18 |
| 3rd | - | Cab by Simi, Alexander Valley, Sonoma, '95, $21 |
| 2nd | - | Cab by Pezzi King, Dry Creek Vly., Sonoma, '95, $23 |
| Winner | - | Pinot Noir by Steele, DuPratt Vnyd., Mendocino, '95, $28 |
| 2nd | - | Cab by Stonestreet, Alexander Vly., Sonoma, '95, $34 |
| Winner | - | Cabernet Sauvignon by ZD, Napa Valley, '95, $32 |
 
Copyright © 1998, The electronic Gourmet Guide,
Inc.
All Rights reserved.
globalgourmet.com | WineDay | Annex