| globalgourmet.com
| WineDay |
Annex
|
| 10th | - | Sauvignon Blanc by Taltarni, Australia, '97, $13 (pictured) |
| 9th | - | Reserve Chardonnay by Meridian, Edna Vly., '96, $15 |
| 8th | - | Chardonnay by Sterling, Napa Valley, '96, $14 |
| 7th | - | Zinfandel by David Bruce, Paso Robles, '95, $15 |
| 6th | - | Cabernet Sauvignon by Raymond, Napa Vly., '95, $15 |
| 5th | - | Syrah by Sobon Estate, Shenandoah Vly., '96, $13 |
| 4th | - | Cabernet Sauvignon by Sterling, Napa Valley, '93, $14 |
| 3rd | - | Zinfandel by Brandborg, El Dorado, '94, $12 |
| 2nd | - | Zinfandel by Shenandoah Vineyards, Amador Cnty., '96, $15 |
| Winner | - | Zinfandel by Sobon, Cougar Hill Vnyd., '96, $15 |
| 2nd | - | Cabernet Sauvignon by Bayview, Napa Valley, '93, $17 |
| Winner | - | Pinot Noir by Bargetto, Santa Cruz Mtns., '96, $20 |
| 2nd | - | Reserve Brut Sparkler by Chandon, NV, $22 |
| Best of Tasting | - | Reserve Cab by Jarvis, Napa Vly., '93, $75 |
 
Copyright © 1998, The electronic Gourmet Guide,
Inc.
All Rights reserved.
globalgourmet.com | WineDay | Annex