| globalgourmet.com
| WineDay |
Annex
|
| 4th | - | Cabernet Sauvignon by Davis Bynum, Sonoma County, '94, $15 |
| 3rd | - | Fume Blanc by Chateau St. Jean, Russian River, '96, $13 |
| 2nd | - | Cabernet Sauvignon by Arciero, Paso Robles, '95, $11 |
| Winner | - | Chardonnay by J. Lohr, Monterey, 95, $14 (pictured) |
| 5th | - | Flintwood Chardonnay by Clos Du Bois, Dry Creek, '96, $17 |
| 4th | - | Chardonnay by David Bruce, Santa Cruz Mtns. '95, $18 |
| 3rd | - | Syrah by Villa Mt. Eden, Grand Reserve, CA, '95, $20 |
| 2nd | - | Chardonnay by Clos du Val, Carneros, '96, $16 |
| Winner | - | Chateauneuf-Du-Pape by Chateau Cabrieres, Parliament Imports, '95, $19 |
| Winner | - | Chardonnay by Stonestreet, Alexander Vly., '95, $30 |
 
 
Copyright © 1998, The electronic Gourmet Guide,
Inc.
All Rights reserved.
globalgourmet.com | WineDay | Annex