| foodwine.com | WineDay
| Annex
|
| 7th | - | Merlot by Santa Monica (Gundlach-Bundschu), Chile, '96, $12 |
| 6th | - | Pinot Noir, Coastal, by Robert Mondavi, '96, $11 |
| 5th | - | Merlot by Hahn, Santa Lucia Highlands, '95, $12 |
| 4th | - | Chateau Bel Air (Seagram), Haut-Medoc, Bordeaux, '94, $14 |
| 3rd | - | Zinfandel by Robert Mondavi, North Coast, '94, $11 |
| 2nd | - | Pinot Noir by Napa Ridge (Beringer), North Coast, '96, $11 |
| Winner | - | "Zin Man" Zinfandel by Perry Creek, Sierra Foothills, '96, $12 |
| 5th | - | Riserva Chianti by Gabbiano (Beringer), Italy, '90, $23 |
| 4th | - | Zinfandel by Rosenblum, Hendry Vnyd., Napa Vly., '94, $24 |
| 3rd | - | Syrah by Rey Sol (Mt. Palomar Winery), Temecula, '95, $16 |
| 2nd | - | Merlot by Gundlach-Bundschu, Sonoma Valley, '95, $21 |
| Winner | - | Pinot Noir by David Bruce, Russian River Vly., '94, $25 |
$35
Maximum| 6th | - | Chardonnay Reserve by Cakebread, Napa Valley, '94, $35 |
| 5th | - | Zinfandel by Story, Amador County, Alitia Vnyd., '95, $28 |
| 4th | - | Reserve Chardonnay by Burgess, Triere Vnyd, Napa Vly., '94, $26 |
| 3rd | - | Ania (Tuscan red> by Gabbiano, Italy, '90, $30 |
| 2nd | - | "Generations" (red blend) by Charles Krug, Napa Vly., '94, $30 |
| Winner | - | Roxburgh Chardonnay by Rosemount, Australia, '95, $35 |
| 3rd | - | Riesling Grappa by Germain-Robin, McDowell Vly., '96, $55 (375ml.) |
| 2nd | - | Cabernet Sauvignon by Rosenblum, Hendry Vyd., Napa Vly., '95, $40 |
| Winner | - | Cabernet Sauvignon by St. Clement, Howell Mtn., '94, $45 |
 
Presented by The eGG.
Copyright © 1998, The electronic Gourmet Guide, Inc.
All Rights reserved.
foodwine.com | WineDay | Annex