| foodwine.com | WineDay
| Annex
|
| 6th | - | Dry Creek Vineyard Old Vines Zin, Sonoma County, '94, $15 |
| 5th | - | Davis Bynum Old Vines Zin, Sonoma County, '95, $16 |
| 4th | - | Steele (DuPratt Vnyd.) Zin, Mendocino, '95, $20 |
| 3rd | - | Belvedere Zin, Dry Creek Valley, '94, $14 |
| Winner(tie) | - | Sonora Old Vine Zin (TC Vnyd.), Amador, '96, $18 |
| Winner(tie) | - | La Crema Reserve Zin, Sonoma Coast, '95, $24 |
Top
Cabernet Sauvignon Bottles (from a large field) | 5th | - | Whitehall Lane Cab, Napa Valley, '95, $20 |
| 4th | - | Peju Province Cab, Napa Valley, '94, $28 |
| 3rd | - | Robert Pecota Cab (Kara's Vnyd.), Napa Valley, '95, $25 |
| 2nd | - | Clos du Val Cab, Napa Valley, '94, $24 |
| Winner | - | Field Stone Cab, Alexander Valley, '94, $18 |
Presented by The eGG.
Copyright © 1998, The electronic Gourmet Guide, Inc.
All Rights reserved.
foodwine.com | WineDay | Annex