| foodwine.com | WineDay
| Annex
White
|
| 4th | - | Chardonnay by Casa Donoso, Maule Vly., Chile, '96, $8.50 |
| 3rd | - | Chardonnay by Monterey Vineyard, California, '96, $7 |
| 2nd | - | Sauvignon Blanc by Lockwood, Monterey, '96, $10 |
| Winner | - | Chardonnay by Eyrie Vineyards, Oregon, '93, $10.50 |
| 5th | - | Zinfandel by Shenandoah Vnyds., Special Reserve, '96, $9 |
| 4th | - | Cabernet Sauvignon by Corbett Canyon, Napa Vly., '94, $9 |
| 3rd | - | Zinfandel by Fetzer, California, '95, $9 |
| 2nd | - | Zinfandel Cuvee XIV by Rosenblum, $9.50 (great value) |
| Winner | - | Zinfandel by Napa Ridge, Cal., '95, $9 (great value) |
| Winner | - | Cabernet Sauvignon by ZD, Napa Valley, '95, $32 |
Presented by The eGG.
Copyright © 1998, The electronic Gourmet Guide, Inc.
All Rights reserved.
foodwine.com | WineDay | Annex