|
Global Gourmet® Main Page
Global Gourmet® Become a Chef: Everything Kitchens The California Wine Club Departments Kate's Global Kitchen About Archives
Tenerife Return to the Copyright © 2008 |
by Fred McMillin
Budget-Friendly
|
| Rank | Region | Price | Year | The Wine | ||||
| 12th | Other | $11 | 2001 | AUSTRALIA, Black Opal Chardonnay, Importer: Beringer Blass | ||||
| 11th | Other | $10 | 2001 | AUSTRALIA, Reynolds Vineyards Merlot, Importer: Trinchero | ||||
| 10th | California | $24 | 1999 | Sattui Napa Valley Merlot | ||||
| 9th | Other | $8 | 2001 | AUSTRALIA, Alice White Merlot, Importer: Canandaigua | ||||
| 8th | California | $14 | 1999 | Meridian Edna Valley Reserve Chardonnay | ||||
| 7th | Other | $8 | 2001 | CHILE, Calina Reserve, Chardonnay, Importer: Kendall-Jackson | ||||
| 6th | Other | $16 | 1998 | WASHINGTON, Sagelands Winery Merlot, Columbia Valley | ||||
| 5th | California | $18 | 1999 | Beaulieu Napa Valley Merlot | ||||
| 4th | Other | $10 | 1999 | ARGENTINA, Rincon Privado Merlot, Importer: Gaucho | ||||
| 3rd | Other | $9 | 2001 | FRANCE, B&G Macon-Villages Tradition Chardonnay | ||||
| 2nd | California | $17 | 2000 | Kenwood Sonoma County Merlot |
And Number One!
| 1st | California | $13 | 1999 | Fetzer new Five Rivers Ranch Merlot, Central Coast |
So What's The Best Region?
The Case for California: Five of the nine California wines made the list (56%) while only seven of the 15 outsider wines (47%) made the list. More important, the two best wines were from the Golden State.
The Case for Other Regions: Other regions landed seven places on the list, to California's five. Furthermore, the average cost of the seven was $10, while the California average was $17. The outsiders give you more bang for the buck.
Conclusion: Under $10 I buy an import; over $10 it's California.
|
About the Writer
Fred McMillin, a veteran wine writer, has taught wine history for 30 years on three continents. For information about the wine courses he teaches every month at either San Francisco State University or San Francisco City College (Fort Mason Division), please fax him at (415) 567-4468. |
This page created May 2003