|
Global Gourmet® Main Page
Global Gourmet® Become a Chef: Everything Kitchens The California Wine Club Departments Kate's Global Kitchen About Archives
Tenerife Return to the Copyright © 2008 |
by Fred McMillin
So Rare...
|
| Rank | Price | Year | The Wine | |||
| 10th | $32 | 1999 | Sattui Cabernet Sauvignon, Napa Valley, Morisol Vineyard | |||
| 9th | $18 | 1999 | Rancho Zabaco Zinfandel, Dry Creek Valley, Sonoma County | |||
| 8th | $18 | 1999 | Castelletto (Mt. Palomar) Trovato red blend, Temecula | |||
| 7th | $18 | 1999 | Montevina Terra d'Oro Zinfandel, Amador County | |||
| 6th | $29 | 1997 | Columbia Winery Cabernet Sauvignon, Sagemore Vineyard, Columbia Valley | |||
| 5th | $12 | 2001 | Malvasia Bianca (white), Ca' del Solo, (Bonny Doon), Monterey | |||
| 4th | $36 | 1999 | Gary Farrell Tina's Block Zinfandel, Dry Creek Valley, Sonoma County | |||
| 3rd | $14 | NV | Ramos Pinto Ruby Porto, Portugal, Importer: Maisons M&D | |||
| 2nd | $17 | 2000 | Lake Sonoma Winery Zinfandel, Dry Creek Valley, Sonoma County | |||
| 1st | $50 | 1998 | Bargetto's "La Vita" (Italian varietals), Santa Cruz Mountains |
Comments
1. Some very good Chardonnays, Cabernets, and Merlots did not make the list. A few tasters are underwhelmed by the stunning, high-intensity types.
2. These results say the selection most likely to please absolutely every guest is a top-rated Zinfandel.
3. John Bargetto's 1997 "La Vita" was a big winner, and so is this 1998. Would make a fine gift.
|
About the Writer
Fred McMillin, a veteran wine writer, has taught wine history for 30 years on three continents. For information about the wine courses he teaches every month at either San Francisco State University or San Francisco City College (Fort Mason Division), please fax him at (415) 567-4468. |
This page created April 2003